<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marc Hibbins</title>
	<atom:link href="http://blog.marchibbins.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marchibbins.com</link>
	<description>Freelance Web developer, blogger</description>
	<lastBuildDate>Fri, 09 Dec 2011 11:49:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Here’s to Taking It Easy by Dr Congo</title>
		<link>http://blog.marchibbins.com/2011/09/15/here%e2%80%99s-to-taking-it-easy/comment-page-1/#comment-17367</link>
		<dc:creator>Dr Congo</dc:creator>
		<pubDate>Fri, 09 Dec 2011 11:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marchibbins.com/?p=1763#comment-17367</guid>
		<description>This will also make your life easier: http://www.doughellmann.com/projects/virtualenvwrapper/</description>
		<content:encoded><![CDATA[<p>This will also make your life easier: <a href="http://www.doughellmann.com/projects/virtualenvwrapper/" rel="nofollow">http://www.doughellmann.com/projects/virtualenvwrapper/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here’s to Taking It Easy by &#187; One Note by Marc Hibbins</title>
		<link>http://blog.marchibbins.com/2011/09/15/here%e2%80%99s-to-taking-it-easy/comment-page-1/#comment-16018</link>
		<dc:creator>&#187; One Note by Marc Hibbins</dc:creator>
		<pubDate>Wed, 21 Sep 2011 11:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marchibbins.com/?p=1763#comment-16018</guid>
		<description>[...] Marc Hibbins Freelance Web developer, blogger Subscribe to RSS   AboutSemantic WebIndex    &#171; Here’s to Taking It Easy [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Hibbins Freelance Web developer, blogger Subscribe to RSS   AboutSemantic WebIndex    &laquo; Here’s to Taking It Easy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Half by &#187; Home Security by Marc Hibbins</title>
		<link>http://blog.marchibbins.com/2011/03/15/better-half/comment-page-1/#comment-15874</link>
		<dc:creator>&#187; Home Security by Marc Hibbins</dc:creator>
		<pubDate>Thu, 08 Sep 2011 15:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marchibbins.com/?p=1555#comment-15874</guid>
		<description>[...] deciding to work exclusively in a Linux environment at the beginning of the year, I’ve been more than pleasantly surprised not to have found myself [...]</description>
		<content:encoded><![CDATA[<p>[...] deciding to work exclusively in a Linux environment at the beginning of the year, I’ve been more than pleasantly surprised not to have found myself [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep On Running by &#187; As Long as You Follow by Marc Hibbins</title>
		<link>http://blog.marchibbins.com/2011/04/13/keep-on-running/comment-page-1/#comment-13634</link>
		<dc:creator>&#187; As Long as You Follow by Marc Hibbins</dc:creator>
		<pubDate>Sun, 22 May 2011 12:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marchibbins.com/?p=1603#comment-13634</guid>
		<description>[...] application monitored the elapsed distance and updated accordingly, grabbing the latest time and statistics from the RunKeeper data, as well as geolocating the tweet with the latest set of GPS [...]</description>
		<content:encoded><![CDATA[<p>[...] application monitored the elapsed distance and updated accordingly, grabbing the latest time and statistics from the RunKeeper data, as well as geolocating the tweet with the latest set of GPS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Pictures by &#187; As Long as You Follow by Marc Hibbins</title>
		<link>http://blog.marchibbins.com/2011/05/16/moving-pictures/comment-page-1/#comment-13571</link>
		<dc:creator>&#187; As Long as You Follow by Marc Hibbins</dc:creator>
		<pubDate>Wed, 18 May 2011 22:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marchibbins.com/?p=1679#comment-13571</guid>
		<description>[...] Marc Hibbins RIAs, Web standards and the Semantic Web Subscribe to RSS   AboutSemantic WebIndex    &#171; Moving Pictures [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Hibbins RIAs, Web standards and the Semantic Web Subscribe to RSS   AboutSemantic WebIndex    &laquo; Moving Pictures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep On Running by Len Hardy</title>
		<link>http://blog.marchibbins.com/2011/04/13/keep-on-running/comment-page-1/#comment-12913</link>
		<dc:creator>Len Hardy</dc:creator>
		<pubDate>Fri, 15 Apr 2011 00:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marchibbins.com/?p=1603#comment-12913</guid>
		<description>Marc - The only contact that I&#039;ve had with Runkeeper is through the forum that you mentioned.  I do have a friend that lives in Rome, I&#039;m collaborating with him to build a website, runrome.com.  His idea is to run every street in Rome and track it via runrome.com.  He asked Runkeeper to work with him on the Runkeeper integration, several weeks went by with no response, and then they indicated that they were focused on their product and didn&#039;t have the time.  So, we&#039;re integrating my API with Google Maps etc. to build the site.  It should launch soon.  When it does I&#039;ll let you know, it&#039;s an interesting concept.

Len</description>
		<content:encoded><![CDATA[<p>Marc &#8211; The only contact that I&#8217;ve had with Runkeeper is through the forum that you mentioned.  I do have a friend that lives in Rome, I&#8217;m collaborating with him to build a website, runrome.com.  His idea is to run every street in Rome and track it via runrome.com.  He asked Runkeeper to work with him on the Runkeeper integration, several weeks went by with no response, and then they indicated that they were focused on their product and didn&#8217;t have the time.  So, we&#8217;re integrating my API with Google Maps etc. to build the site.  It should launch soon.  When it does I&#8217;ll let you know, it&#8217;s an interesting concept.</p>
<p>Len</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep On Running by Marc Hibbins</title>
		<link>http://blog.marchibbins.com/2011/04/13/keep-on-running/comment-page-1/#comment-12907</link>
		<dc:creator>Marc Hibbins</dc:creator>
		<pubDate>Thu, 14 Apr 2011 20:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marchibbins.com/?p=1603#comment-12907</guid>
		<description>Hi Len, thanks for that.

I can&#039;t see how either of our methods could cost much more than that which the &quot;official&quot; API will serve. It&#039;ll make our jobs easier when it does turn up.

Have you had any correspondence with RunKeeper about your API? I&#039;ve sent them a couple more messages including a link to this post but nothing yet.

I&#039;m hoping they secretly like that developers are interfacing with their platform already.</description>
		<content:encoded><![CDATA[<p>Hi Len, thanks for that.</p>
<p>I can&#8217;t see how either of our methods could cost much more than that which the &#8220;official&#8221; API will serve. It&#8217;ll make our jobs easier when it does turn up.</p>
<p>Have you had any correspondence with RunKeeper about your API? I&#8217;ve sent them a couple more messages including a link to this post but nothing yet.</p>
<p>I&#8217;m hoping they secretly like that developers are interfacing with their platform already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep On Running by Len Hardy</title>
		<link>http://blog.marchibbins.com/2011/04/13/keep-on-running/comment-page-1/#comment-12904</link>
		<dc:creator>Len Hardy</dc:creator>
		<pubDate>Thu, 14 Apr 2011 19:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marchibbins.com/?p=1603#comment-12904</guid>
		<description>Nice article.  To be clear, my API uses screen scraping, as you indicated, only to get the activity list, but then retrieves the JSON file which contains all of the run data, gps data, elevation data, and speed data.  None of this happens in real time when my website is loaded.  It is configured to run every hour, it pulls in new run information and updates a My/Sql database.  All of the presentation in my sidebar, graphs, and maps are then driven off of the database.  So, it is pretty lightweight, one hit per hour to the Runkeeper screen which lists the activities, and then JSON files for all new runs.

And, yes, as soon as an &quot;official&quot; API is available, I&#039;d be happy to use it.

Len</description>
		<content:encoded><![CDATA[<p>Nice article.  To be clear, my API uses screen scraping, as you indicated, only to get the activity list, but then retrieves the JSON file which contains all of the run data, gps data, elevation data, and speed data.  None of this happens in real time when my website is loaded.  It is configured to run every hour, it pulls in new run information and updates a My/Sql database.  All of the presentation in my sidebar, graphs, and maps are then driven off of the database.  So, it is pretty lightweight, one hit per hour to the Runkeeper screen which lists the activities, and then JSON files for all new runs.</p>
<p>And, yes, as soon as an &#8220;official&#8221; API is available, I&#8217;d be happy to use it.</p>
<p>Len</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Half by Marc Hibbins</title>
		<link>http://blog.marchibbins.com/2011/03/15/better-half/comment-page-1/#comment-12354</link>
		<dc:creator>Marc Hibbins</dc:creator>
		<pubDate>Wed, 16 Mar 2011 08:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marchibbins.com/?p=1555#comment-12354</guid>
		<description>I&#039;m actually already running Windows with VirtualBox too, to save having to reboot each time I want to test in IE.. so that idea may slowly happen over time anyway!</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually already running Windows with VirtualBox too, to save having to reboot each time I want to test in IE.. so that idea may slowly happen over time anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Half by Jeff Blanchard</title>
		<link>http://blog.marchibbins.com/2011/03/15/better-half/comment-page-1/#comment-12343</link>
		<dc:creator>Jeff Blanchard</dc:creator>
		<pubDate>Wed, 16 Mar 2011 01:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marchibbins.com/?p=1555#comment-12343</guid>
		<description>Next iteration: drop the dual-boot and lock Windows into a Virtualbox VM within Ubuntu. After a while you&#039;ll hardly ever touch it.</description>
		<content:encoded><![CDATA[<p>Next iteration: drop the dual-boot and lock Windows into a Virtualbox VM within Ubuntu. After a while you&#8217;ll hardly ever touch it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

